top of page
404 COLLEGE COMMITS TO 103 SCHOOLS SINCE 2014
75 D1 COMMITS
119 D2 COMMITS
150 D3 COMMITS
60 JUCO/NAIA COMMITS
Name | High School | College/MLB Team | Grad Year |
---|---|---|---|
Brayden Poltrone | Avon Lake | Lake Erie College | 2025 |
Brody Papay | Avon | Wright State University | 2025 |
Ian Cain | Avon | Kent State University | 2025 |
Jacob McCartney | Mentor | Youngstown State University | 2025 |
Jansen Gross | Lutheran West | Hiram College | 2025 |
Jeff Meade | Bay Village / PDG Academy (VA) | Virginia Commonwealth University | 2025 |
John Kinter | Wellington | Lake Erie College | 2025 |
Jordan Kievman | Akron Hoban | Wright State University | 2025 |
Josh Mommers | Rocky River | Bowling Green State University | 2025 |
Joshua Pierson | Walsh Jesuit | Northwood University | 2025 |
Joshua Rosenblitt | Beachwood | Oakland University | 2025 |
Lex Lear | Elyria Catholic | Hiram College | 2025 |
Nathan Krayzel | Padua | Walsh University | 2025 |
Owen McKoon | Perry | University of Louisiana-Monroe | 2025 |
Owen Shinada | Twinsburg | Indiana University | 2025 |
Peyton Ganda | Highland | Tiffin University | 2025 |
Quincy Mazeke | Glenoak | University of Cincinnati | 2025 |
Ryan Sudbrook | Avon | University of Toledo | 2025 |
Sam Crooks | Independence | Ashland University | 2025 |
Samuel Yoder | Marlington | Walsh University | 2025 |
Zavior Esquivel | Fremont Ross | Lake Erie College | 2025 |
Zeylen Yanmaz | Medina | Tiffin University | 2025 |
Abram Hire | Perrysburg | Ohio Northern University | 2024 |
Andrew Nelson | Mentor | Mount Union | 2024 |
Anthony Ruiz Jr. | Clearview | Adrian College | 2024 |
Austin Guerra | Toledo Central Catholic | Tiffin University | 2024 |
Austin Wasily | Huron | Hilbert College | 2024 |
Ben Pierce | Mentor | Cuyahoga Community College | 2024 |
Brady Marshall | Orrville | Kent State University | 2024 |
Brady Sasse | North Royalton | University of Toledo | 2024 |
Christian Begalla | Elyria Catholic | Mount St. Joseph | 2024 |
Cody Miller | North Royalton | Lake Erie College | 2024 |
Connor DeFrancisco | Avon Lake | Mount Union | 2024 |
David Moore | Midview | University of Akron | 2024 |
Dugan Smith | Perrysburg | Capital University | 2024 |
Hayden Blosser | Avon Lake | Ohio State University | 2024 |
Henry Isaacs | Amherst Steele | Ohio Wesleyan University | 2024 |
Hunter Winston | Highland | Ohio University | 2024 |
Jackson Blakely | Perrysburg | Wilmington College | 2024 |
Jackson Blakely | Perrysburg | Wilmington College | 2024 |
Jaxon Sanchez | Toledo Central Catholic | Tiffin University | 2024 |
Joey Melendez | Midview | Seton Hill University | 2024 |
Josh Stalnaker | Twinsburg | Ashland University | 2024 |
Kevin Baker | Avon Lake | Cuyahoga Community College | 2024 |
Kole Maxwell | Norwalk St. Paul | University of Findlay | 2024 |
Kyle Wasserman | Toledo Central Catholic | Owens Community College | 2024 |
LJ Hurlbut | Elyria Catholic | Mount Union | 2024 |
Logan Frigyes | Minerva | Wilmington College | 2024 |
Luke Snider | Lake Catholic | Hiram College | 2024 |
Mason Harvey | Sandusky | Terra State CC | 2024 |
Nick Square | Mentor | Baldwin Wallace | 2024 |
Owen Melzer | Avon | Oberlin College | 2024 |
Peyton Zupancic | Mentor | Shelton State | 2024 |
Quinn Weber | Perrysburg | Adrian College | 2024 |
Riley Kearns | Vermilion | Wittenberg University | 2024 |
Spencer Mueller | Midview | University of Findlay | 2024 |
Tim Marquette | Oak Harbor | Hiram College | 2024 |
Tyler Milnes | Mentor | Hiram College | 2024 |
Tyler Reaser | Open Door Christian School | Mount Union | 2024 |
Adrian Hernandez | Avon Lake | Heidelberg University | 2023 |
Alex DeJesus | North Olmsted | Notre Dame College | 2023 |
Alex Laird | Glenoak | Bowling Green State University | 2023 |
Andrew Dagostino | St. Edward | Hiram College | 2023 |
Brady Belegrin | Genoa | Siena Heights | 2023 |
CJ Gurulé | Avon Lake | Lake Erie College | 2023 |
Caden Bates | Alliance | Bowling Green State University | 2023 |
Cam Gendics | Amherst Steele | Ohio Northern University | 2023 |
Camren Vessels | Barberton | Motlow CC | 2023 |
Carter Potts | St. Edward | Mars Hill University | 2023 |
Chase Mayer | Amherst Steele | Mount Union | 2023 |
Chris Domke | North Royalton | Youngstown State University | 2023 |
Cole Hemminger | Mentor | Mount Union | 2023 |
Colin DeBolt | Elyria Catholic | Hiram College | 2023 |
Daniel Hall | Wadsworth | Davenport University | 2023 |
Daniel Painter | Hillsdale | Ashland University | 2023 |
Dom Costello | North Olmsted | Gannon University | 2023 |
Dylan Dotson | Buckeye | Southeastern CC-Whiteville | 2023 |
Dylan Rouse | Canton Central Catholic | University Of Findlay | 2023 |
Evan Kortes | Westlake | John Carroll University | 2023 |
Gabe Gorman | Medina | Grove City College | 2023 |
Garrett Wright | Jackson | Bowling Green State University | 2023 |
Gavin Padgett | North Ridgeville | Bryant & Stratton College | 2023 |
Giovanni Holmecki | Willoughby South | Lake Erie College | 2023 |
Jack Britton | Hudson | John Carroll University | 2023 |
Jack Lion | Avon Lake | Ohio Dominican | 2023 |
Jake Bean | Cardinal | Kent State University | 2023 |
Jake Fix | St. Ignatius | Shepherd University | 2023 |
Jared Carpenter | Brecksville | Capital University | 2023 |
Jesse Langford | Medina | Terra State CC | 2023 |
Karl Ferber Jr. | South Central | Lake Erie College | 2023 |
Landon Kim | Sandusky Perkins | Capital University | 2023 |
Liam Baker | St. Ignatius | Eastern Michigan University | 2023 |
Luke Senften | GlenOak | University of Findlay | 2023 |
Martin Polonkay | Amherst Steele | Walsh University | 2023 |
Mason Early | Mentor | Hiram College | 2023 |
Max Andrich | Medina | Capital University | 2023 |
Michael Andryszczyk | Independence | Capital University | 2023 |
Nick Licursi | Eastlake North | Hiram College | 2023 |
Nicolas Chernitsky | Elyria | Hiram College | 2023 |
Pauly Mancino | St. Ignatius | Ohio University | 2023 |
Zachary Hartman | Medina | Mount Union | 2023 |
Matt Abbot | North Royalton | University Of Findlay | 2022 |
Aiden Weiland | Revere | University of Findlay | 2022 |
Alex Carandang | Elyria Catholic | University of Findlay | 2022 |
Andrew Apanasewicz | St. Ignatius | Mount Union | 2022 |
Andrew Jones | Brush | Ohio State University | 2022 |
Andrew Vertal | Padua | Tiffin University | 2022 |
Ben Keller | Perkins | Bryant & Stratton College | 2022 |
Benjamin McCallum | Jackson | Baldwin Wallace | 2022 |
Billy Adams | St. Ignatius | Ohio University | 2022 |
Billy LoBello | North Royalton | Medaille College | 2022 |
Brandon Bechtold | Berea-Midpark | Baldwin Wallace | 2022 |
Cal Mitchell | University School | Wright State University | 2022 |
Carter Kocik | Black River | Youngstown State University | 2022 |
Carter Vilevac | Brookside | Earlham College | 2022 |
Christain Wright | St. Eds | Norfolk State | 2022 |
Christian Hall | Chardon | Alcorn State University | 2022 |
Christian Ramos | St. Edward | Bowling Green State University | 2022 |
Cody Horvarh | Brookside | Hiram College | 2022 |
Colin Kelly | Twinsburg | Bryant & Stratton College | 2022 |
Connor Gromen | St. Ignatius | Marietta College | 2022 |
Derek Evans | Highland | Lake Erie College | 2022 |
Dominic Poltrone | Avon Lake | Lake Erie College | 2022 |
Ethan Davis | Firelands | Bryant & Stratton College | 2022 |
Ethan Hendrickson | Vermillion | Lake Erie College | 2022 |
Gavin Jones | North Royalton | University of Alabama | 2022 |
Gerry Johnson | Canton Central Catholic | Thiel College | 2022 |
Griffin Widrig | Boardman | Fayetteville Tech CC | 2022 |
Hayden Boebel | Medina | Seton Hill University | 2022 |
Hunter Cahl | Elyria | Tiffin University | 2022 |
JT Popick | Louisville | University of Akron | 2022 |
Jack Bender | St. Ignatius | Hiram College | 2022 |
Jack Lyden | Twinsburg | Heidelberg University | 2022 |
Jack Wells | Vermilion | University of Akron | 2022 |
Jacob Siegert | Avon | University of Findlay | 2022 |
Jake Morad | Strongsville | Lake Erie College | 2022 |
Jay Rinehart | Bay Village | John Carroll University | 2022 |
Kepler Rhoden | Aurora | Seton Hill University | 2022 |
Kyle Ransom | Firelands | Lake Erie College | 2022 |
Landin Wescott | Avon | Hiram College | 2022 |
Landon Burkhart | Coventry | Malone University | 2022 |
Leo Fornara | Chagrin Falls | Mount Union | 2022 |
Logan Oakes | Walsh Jesuit | Gannon University | 2022 |
Luke Walton | Perkins | University of Toledo | 2022 |
Maks Maras | Brunswick | Mount Union | 2022 |
Matt Abbott | North Royalton | University of Findlay | 2022 |
Mikey Eickhoff | Akron SVSM | Wittenberg University | 2022 |
Nick Vardavas | North Canton Hoover | Miami of Ohio | 2022 |
Perry Miller | Avon Lake | Bowling Green State University | 2022 |
Ryan Kowalski | Elyria | University of Findlay | 2022 |
Sam Battles | Norwalk | Ohio Dominican | 2022 |
Sam Patriarco | Solon | Baldwin Wallace | 2022 |
Sam Seidel | South Central | Bowling Green State University | 2022 |
Shea White | Jackson | Ohio Dominican | 2022 |
Troy Sudbrook | Avon | University of Toledo | 2022 |
Tyler Fernandez | Aurora | St. Vincent College | 2022 |
Will Harding | Walsh Jesuit | Holy Cross | 2022 |
Zac Tizzano | VASJ | Cuyahoga Community College | 2022 |
Zachary Hryb | Cardinal Mooney | Walsh University | 2022 |
Zachary Kakos | Strongville | Notre Dame College | 2022 |
Zachary Kakos | Strongsville | Notre Dame College | 2022 |
Aaron Urban | Firelands | Mount Union | 2021 |
Aidan DeBolt | Elyria Catholic | Hiram College | 2021 |
Aidan Grabowski | Avon Lake | Tiffin University | 2021 |
Aiden Limtury | Mentor | Baldwin Wallace | 2021 |
Alex Jones | Amherst Steele | Owens Community College | 2021 |
Alex Stegman | Berea Midpark | Mount Union | 2021 |
Andrew Relitz | Medina | Concordia (Nebraska) | 2021 |
Andrew Siler | Avon | Tiffin University | 2021 |
Austin Adelman | Willard | University of Findlay | 2021 |
Brandon Hunter | Medina | University of Findlay | 2021 |
Caleb McGee | Amherst | University of Findlay | 2021 |
Carson Balfour | Olmsted Falls | John Carroll University | 2021 |
Chase Hunt | Ashland | Ohio Dominican | 2021 |
Chris Phillips | Elyria Catholic | Mount Union | 2021 |
Cole Witte | Gibsonburg | Hiram College | 2021 |
Dylan Bailey | Amherst | Ohio Dominican | 2021 |
Dylan Peregord | North Ridgeville | Defiance | 2021 |
Eric Coode | Mentor | Baldwin Wallace | 2021 |
Hal Walker | Mentor | Hiram College | 2021 |
Ian Francis | Cardinal Mooney | Youngstown State University | 2021 |
Jack Conley | St Edwards | Hiram College | 2021 |
Jackson Powell | St Eds | Mount Union | 2021 |
Jacob Eiermann | St. Ignatius | Washington & Jefferson | 2021 |
Jacob Flesher | North Ridgeville | Hiram College | 2021 |
Jake Armbruster | Amherst | Tiffin University | 2021 |
Jake Krausher | Vermilion | University of Akron | 2021 |
Jameson Supinski | Lakewood | University of Findlay | 2021 |
Kaden Anderson | Elyria Catholic | Hiram College | 2021 |
Mason Decker | Berea Midpark | Southeastern University | 2021 |
Mason Vance | Canton Central Catholic | John Carroll University | 2021 |
Matt Campbell | St Eds | John Carroll University | 2021 |
Matthew Giberti | St. Ignatius | Harvard University | 2021 |
Nathan Adelman | Norwalk | Tiffin University | 2021 |
Nathan Archer | Keystone | Bowling Green State University | 2021 |
Nathen Prunty | Keystone | Thiel College | 2021 |
Noah Brazytis | St. Ignatius | Heidelberg University | 2021 |
Rico Levak | Revere | Walsh University | 2021 |
Ryan Brophy | Ontario | Capital University | 2021 |
Ryan Starr | Avon | Miami Ohio | 2021 |
bottom of page