top of page
494 COLLEGE COMMITS TO 117 SCHOOLS SINCE 2014
94 D1 COMMITS
144 D2 COMMITS
180 D3 COMMITS
76 JUCO/NAIA COMMITS
Name | High School | College/MLB Team | Grad Year |
|---|---|---|---|
Cody Miller | North Royalton | Lake Erie College | 2024 |
Connor DeFrancisco | Avon Lake | Mount Union | 2024 |
David Moore | Midview | University of Akron | 2024 |
Dugan Smith | Perrysburg | Capital University | 2024 |
Gavin Hechko | Midview | University of Rio Grande | 2024 |
Hayden Blosser | Avon Lake | Ohio State University | 2024 |
Henry Isaacs | Amherst Steele | Ohio Wesleyan University | 2024 |
Hunter Winston | Highland | Ohio University | 2024 |
Jackson Blakely | Perrysburg | Wilmington College | 2024 |
Jackson Blakely | Perrysburg | Wilmington College | 2024 |
Jaxon Sanchez | Toledo Central Catholic | Tiffin University | 2024 |
Joey Melendez | Midview | Seton Hill University | 2024 |
bottom of page
