top of page
459 COLLEGE COMMITS TO 114 SCHOOLS SINCE 2014
85 D1 COMMITS
134 D2 COMMITS
169 D3 COMMITS
71 JUCO/NAIA COMMITS
Name | High School | College/MLB Team | Grad Year |
|---|---|---|---|
Dominick Taylor | Brush | Owens CC | 2025 |
Ian Cain | Avon | Kent State University | 2025 |
Isaac Soloff | Avon Lake | John Carroll University | 2025 |
Jacob McCartney | Mentor | Cuyahoga Community College | 2025 |
Jansen Gross | Lutheran West | Hiram College | 2025 |
Jason Cox | Twinsburg | Gannon University | 2025 |
Jeff Meade | Bay Village / PDG Academy (VA) | Radford University | 2025 |
John Kinter | Wellington | Lake Erie College | 2025 |
Jordan Kievman | Akron Hoban | Wright State University | 2025 |
Joseph Brant | Rocky River | John Carroll University | 2025 |
Josh Mommers | Rocky River | Bowling Green State University | 2025 |
Joshua Pierson | Walsh Jesuit | Northwood University | 2025 |
bottom of page
