top of page
494 COLLEGE COMMITS TO 117 SCHOOLS SINCE 2014
94 D1 COMMITS
144 D2 COMMITS
180 D3 COMMITS
76 JUCO/NAIA COMMITS
Name | High School | College/MLB Team | Grad Year |
|---|---|---|---|
Ian Cain | Avon | Kent State University | 2025 |
Isaac Soloff | Avon Lake | John Carroll University | 2025 |
Jacob McCartney | Mentor | Cuyahoga Community College | 2025 |
Jansen Gross | Lutheran West | Hiram College | 2025 |
Jason Cox | Twinsburg | Gannon University | 2025 |
Jeff Meade | Bay Village / PDG Academy (VA) | Radford University | 2025 |
John Kinter | Wellington | Lake Erie College | 2025 |
Jordan Kievman | Akron Hoban | Wright State University | 2025 |
Joseph Brant | Rocky River | John Carroll University | 2025 |
Josh Mommers | Rocky River | Bowling Green State University | 2025 |
Joshua Pierson | Walsh Jesuit | Northwood University | 2025 |
Joshua Rosenblitt | Beachwood | Oakland University | 2025 |
bottom of page
